Description
DOWNLOAD BROCHURE HERE – or VIEW our full range below…
Order Now: 0408 738 586
SCOPE OF STANDARD SUPPLY
1. Brand New engine and brushless AVR controlled alternator with standard automatic & digital control panel;
2. MCCB (Circuit Breaker), Emergency stop button, Low oil pressure shutdown, High engine temperature shutdown;
3. Rubber Anti Vibration Mounts and Skid base frame with 8-10 hours’ integral fuel tank;
4. Genset equipped with battery charger and 12/24V high performance lead acid starting batteries and connecting with cables;
5. Genset equipped with industrial silencer and flexible exhaust hose;
6. Genset equipped with fan and closed circuit cooled radiator (50°);
7. Genset with filtering systems including air filter, fuel filter & lube-oil filter;
OPTIONAL ITEMS
1. ATS (Automatic Transfer Switch)
2. Brand ABB Circuit Breaker and 52°, 55° Radiator;
3. Residential Silencer, Water Preheater, Oil Preheater and Alternator Space Preheater;
4. Deepsea, ComAp, Datakom, Smartgen, Harsen Control Panel;
QUALITY STANDARD
All Models are tested within 25°C air inlet temperature, 1500m (500 ft.) A.S.L. 60% relative humidity. The genset coincident to the standard of GB2820, GB1105, ISO8528, ISO3046, IEC60034, SAEJ1394, BS5000, NEMA MG-1/22, DIN6271, DIN6280, VDE0530 and ISO9001.
FACTORY TEXT
Each of our generating sets must be got through 1-hour load test for running 0%, 25%, 50%,75%,100% and 110% load before dispatch, all protective devices, control functions are simulated and its system checked, proved and then passed for dispatch.
WARRANTY
1000 hours or 12 months whichever comes first.
| DIESEL GENERATOR MODEL | JY-10 | JY-13 | JY-15 | JY-20 |
|---|---|---|---|---|
| VOLTAGE | 240V/50Hz | 240V/50Hz | 240V/50Hz | 240V/50Hz |
| PRIME POWER | 8Kw/10Kva | 10Kw/12.5Kva | 12Kw/15Kva | 16Kw/20Kva |
| STANDBY POWER | 8.8Kw/11Kva | 11Kw/14Kva | 13Kw/16.5Kva | 18Kw/22Kva |
| GENERAL TECHNICAL DATA | ||||
| ENGINE MANUFACTURER | YANGDONG | YANGDONG | YANGDONG | YANGDONG |
| ENGINE MODEL | YD380D | YD480D | Y495D | YD490D |
| CONTROL SYSTEM | Smartgen | Smartgen | Smartgen | Smartgen |
| CONTROL MODEL | HGM6110N | HGM6110N | HGM6110N | HGM6110N |
| ENGINE TECHNICAL DATA | ||||
| ENGINE MODEL | YD380D | YD480D | Y495D | YD495D |
| NUMBER OF CYLINDERS | 3 | 4 | 4 | 4 |
| CYLINDER ARRANGEMENT | Vertical in-line | Vertical in-line | Vertical in-line | Vertical in-line |
| CYCLE | Four stroke | Four stroke | Four stroke | Four stroke |
| BORE & STROKE (mm) | 80*90mm | 80*90mm | 85*90mm | 90*95mm |
| DISPLACEMENT | 1.357L | 1.809L | 2.043L | 2.422L |
| PRIME POWER/SPEED (Kw/rpm) | 10Kw/1500 | 13Kw/1500 | 15Kw/1500 | 21Kw/1500 |
| SPEED GOVERNOR | Mechanical | Mechanical | Mechanical | Mechanical |
| COOLING SYSTEM | Forced Water Cooling System | Forced Water Cooling System | Forced Water Cooling System | Forced Water Cooling System |
| STEADY SPEED DROOP (%) | ≤1% | ≤1% | ≤1% | ≤1% |
| STARTER MOTOR | DC12V | DC12V | DC12V | DC12V |
| FUEL CAPACITY | 50L | 54L | 66L | 66L |
| RUNNING TIME | 20hrs | 18hrs | 14.6hrs | 12hrs |
| ALTERNATOR DETAILS | ||||
| ALTERNATOR MANUFACTURER | Copy Stamford | Copy Stamford | Copy Stamford | Copy Stamford |
| ALTERNATOR MODEL | 164B | 164C | 184E | 184E |
| MCCB MANUFACTURER | CHINT | CHINT | CHINT | CHINT |
| MCCB MODEL | NCM | NCM | NCM | NCM |
| EXCITER TYPE | Brushless, Self-excited | Brushless, Self-excited | Brushless, Self-excited | Brushless, Self-excited |
| RATED OUTPUT PRIME POWER | 8.8Kw/11Kva | 10.8Kw/13.5Kva | 16Kw | 18Kw/22.5Kva |
| RATED SPEED | 1500RPM | 1500RPM | 1500RPM | 1500RPM |
| RATED FREQUENCY | 50Hz | 50Hz | 50Hz | 50Hz |
| PHASE | 1 | 1 | 1 | 1 |
| RATED VOLTAGE | 240V | 240V | 240V | 240V |
| POWER FACTOR | 0.8 | 0.8 | 0.8 | 0.8 |
| VOLTAGE ADJUST RANGE | ≥5% | ≥5% | ≥5% | ≥5% |
| VOLTAGE REGULATION NL-FL | ≤+1% | ≤+1% | ≤+1% | ≤+1% |
| INSULATION GRADE | H | H | H | H |
| PROTECTION GRADE | IP21 | IP21 | IP21 | IP21 |
| DIMENSIONS | ||||
| OPEN (LxWxH) mm | 1200x700x980 | 1300x700x980 | 1500x750x1020 | 1400x750x980 |
| SILENT (LxWxH) mm | 1900x800x1000 | 1900x800x1000 | 2050x870x1000 | 2050x850x1000 |
| WEIGHT - OPEN | 380KG | 450KG | 620KG | 630KG |
| WEIGHT - SILENT | 600KG | 650KG | 800KG | 850KG |

Reviews
There are no reviews yet.