Description


Order Now: 0408 738 586
PUMP PERFORMANCE
| TYPE | VOLTAGE | POWER | MAX FLOW | MAX HEAD | OUTLET | DIAMETER |
|---|---|---|---|---|---|---|
| JP6-9/250 | 24 | 250 | 6 | 9 | 1.5 | |
| JP13-13/370 | 48 | 370 | 13 | 13 | 2 | |
| JP17-15/500 | 48 | 500 | 17 | 15 | 2 | |
| JP21-19/900 | 72 | 900 | 21 | 19 | 2 | |
| JP31-19/1200 | 72 | 1200 | 31 | 19 | 2.5 | |
| JP60-13/2200 | 220/380 | 2200 | 60 | 13 | 3 |

Reviews
There are no reviews yet.