Description
![](https://www.edgeruralsupplies.com.au/wp-content/uploads/2017/09/FLOW-RATE-6-inches-centrifugal-2.jpg)
![](https://www.edgeruralsupplies.com.au/wp-content/uploads/2017/09/FLOW-RATE-6-inces-centrifugal-2.jpg)
Order Now: 0408 738 586
ACCESSORIES
1. Pump Controller
2. Impeller
3. Water Level Sensor
4. Cable for Solar Panel: 6m
5. Cable Connector
MATERIAL OF PARTS
Outlet: stainless steel
Pump body: stainless steel
Motor Body: stainless steel
Impeller: stainless steel
Bearing: NSK
PUMP PERFORMANCE
TYPE | VOLTAGE | POWER | MAX FLOW | MAX HEAD | OUTLET | DIAMETER |
---|---|---|---|---|---|---|
JCS6-30-14 | 72V | 1200 | 30 | 13 | 3 | 150 |
JCS6-30-21 | 216V | 1500 | 30 | 21 | 3 | 150 |
JCS6-30-28 | 216V | 1800 | 30 | 28 | 3 | 150 |
JCS6-30-43 | 288V | 2200 | 30 | 43 | 3 | 150 |
JCS6-30-54 | 288V | 3000 | 30 | 54 | 3 | 150 |
JCS6-30-65 | 288V | 4000 | 30 | 65 | 3 | 150 |
JCS6-50-7 | 72V | 1200 | 50 | 7 | 3 OR 4 | 150 |
JCS6-50-14 | 216V | 1800 | 50 | 14 | 3 OR 4 | 150 |
JCS6-50-22 | 288V | 2200 | 50 | 22 | 3 OR 4 | 150 |
JCS6-50-33 | 288V | 3000 | 50 | 33 | 3 OR 4 | 150 |
JCS6-50-45 | 288V | 4000 | 50 | 45 | 3 OR 4 | 150 |
JCS6-70-11 | 288V | 2200 | 70 | 11 | 3 OR 4 | 150 |
JCS6-70-23 | 288V | 3000 | 70 | 23 | 3 OR 4 | 150 |
JCS6-70-33 | 288V | 4000 | 70 | 33 | 3 OR 4 | 150 |
JCS6-30-95 | 540 | 5500 | 30 | 95 | 3 | 150 |
JCS6-30-127 | 540 | 7500 | 30 | 127 | 3 | 150 |
JCS6-30-148 | 540 | 9200 | 30 | 148 | 3 | 150 |
JCS6-30-169 | 540 | 9200 | 30 | 169 | 3 | 150 |
JCS6-30-190 | 540 | 11000 | 30 | 190 | 3 | 150 |
JCS6-30-211 | 540 | 11000 | 30 | 211 | 3 | 150 |
JCS6-50-55 | 540 | 5500 | 50 | 55 | 4 | 150 |
JCS6-50-66 | 540 | 5500 | 50 | 66 | 4 | 150 |
JCS6-50-77 | 540 | 7500 | 50 | 77 | 4 | 150 |
JCS6-50-88 | 540 | 7500 | 50 | 88 | 4 | 150 |
JCS6-50-110 | 540 | 9200 | 50 | 110 | 4 | 150 |
JCS6-50-132 | 540 | 11000 | 50 | 132 | 4 | 150 |
JCS6-70-40 | 540 | 5500 | 70 | 40 | 4 | 150 |
JCS6-70-54 | 540 | 7500 | 70 | 54 | 4 | 150 |
JCS6-70-67 | 540 | 7500 | 70 | 67 | 4 | 150 |
JCS6-70-81 | 540 | 9200 | 70 | 81 | 4 | 150 |
JCS6-70-95 | 540 | 11000 | 70 | 95 | 4 | 150 |
JCS6-90-42 | 540 | 5500 | 90 | 42 | 4 | 150 |
JCS6-90-56 | 540 | 7500 | 90 | 56 | 4 | 150 |
JCS6-90-71 | 540 | 9200 | 90 | 71 | 4 | 150 |
JCS6-90-85 | 540 | 11000 | 90 | 85 | 4 | 150 |
Reviews
There are no reviews yet.